Deli Items and Pastries
We offer a wide range of deli items for your enjoyment, and our homemade pastries are a sight to behold, top quality and full of flavour.
| Pastries | Cold | Hot |
| Mince Pie | £0.82p | £0.98p |
| Steak Pie | £0.90p | £1.08p |
| Cheese Pastie | £0.95p | £1.12p |
| Corned Beef Pastie | £1.20p | £1.44p |
| Large Sausage Roll | £0.72p | £0.86p |
| Sliced Quiche | £1.20p | £1.44p |
| Corned Beef Square | £1.20p | £1.44p |
| Plate Pies (All Fillings) | £2.00 | £2.40 |
| Family Pies (All Fillings | £2.40 | £2.88 |
| The Deli Counter | ||
| Traditional Ham | (per 100g) | 1.20p |
| Turkey Breast | (per 100g) | 1.20p |
| Beef | (per 100g) | 1.20p |
| Coleslaw (home-made) | (per 100g) | 0.45p |
| Peas Pudding | (per 100g) | 0.40p |
| Stuffing | (per 100g) | 0.40p |
| Tuna Mayo | (per 100g) | 0.85p |
| Tuna & Sweetcorn | (per 100g) | 0.85p |
| Cheese & Spring Onion | (per 100g) | 0.85p |
| Cheese Savoury | (per 100g) | 0.85p |
| Egg Mayo | (per 100g) | 0.85p |
| Chicken & Sweetcorn | (per 100g) | £1.20 |
| Chinese Chicken | (per 100g) | £1.20 |
| Cajun Chicken | (per 100g) | £1.20 |
| Tikka Chicken | (per 100g) | £1.20 |
| Coronation Chicken | (per 100g) | £1.20 |
| Chicken Mix (Red Pepper & Onion) | (per 100g) | £1.20 |
| Garlic Chicken | (per 100g) | £1.20 |
| Boiled Eggs | (each) | 0.25p |
| Pasta (Various Flavours) | (per portion) | From £1.80 |
| Dicksons Savaloys | (each) | 0.80p |
| Fresh Roast Chickens | (each) | £3.99 |
| Bakery | ||
| Small White Uncut Loaf | 0.80p | |
| Small Wholemeal Uncut Loaf | 0.85p | |
| Small Granary Uncut Loaf | 0.85p | |
| Mini Traditional Stotties | 0.25p | |
| Brown and White Stotties | 0.25p | |
| White and Wholemeal Quarters | 0.28p | |
| White and Brown Baps | 0.15p |
